Skip to main content

Annual General Meeting 2019

Date Title PDF

17 Oct 2019

2019 AGM Poll Results

PDF

16 Sep 2019

2019 Notice of Annual General Meeting

PDF

Dividends - Barratt Developments PLC

The Board recognises the importance of both capital growth and dividend income to shareholders.

The Board has reviewed its capital allocation policy in light of current market conditions. In principle, the Board continues to believe that excess capital should be returned to shareholders when it is appropriate to do so. Whilst the Company remains in a strong financial position, the UK housing market remains difficult and the outlook remains uncertain. We have therefore agreed that whilst our reduction in dividend cover to 1.75 times will apply from FY24 as planned, there will be no further share buybacks at this stage. The Board will continue to review the capital allocation policy as market conditions develop.

The Board declared an interim dividend for FY24 of 4.4 pence per share (interim FY23 dividend: 10.2 pence per share).

We offer a Dividend Re-Investment Plan, so that you can have your dividend paid as additional Barratt shares. For more information and an application pack please contact Equiniti Financial Services Limited using the following details:

In writing: Equiniti Group, Aspect House, Spencer Road, Lancing, West Sussex, BN99 6DA, United Kingdom.
By telephone: 0371 384 2657 (If calling from overseas +44 371 384 2657). Lines are open 8:30am to 5:30pm (UK time), Monday to Friday (excluding public holidays in England and Wales).
By email: [email protected]
Via the website: www.shareview.co.uk

Dividend payments are outlined below:

Dividend Total
(pence per share)
Payment date Record date Ex-dividend date
Interim 2024 4.4 17 May 2024 12 Apr 2024 11 Apr 2024
Final 2023 23.5 03 Nov 2023 29 Sept 2023 28 Sept 2023
Interim 2023 10.2 18 May 2023 11 Apr 2023 06 Apr 2023
Final 2022 25.7 04 Nov 2022 30 Sept 2022 29 Sept 2022
Interim 2022 11.2 18 May 2022 8 Apr 2022 07 Apr 2022
Final 2021 21.9 09 Nov 2021 01 Oct 2021 30 Sep 2021
Interim 2021 7.5 10 May 2021 16 Apr 2021 15 Apr 2021
Special 2019 17.3 05 Nov 2019 11 Oct 2019 10 Oct 2019
Final 2019 19.5 05 Nov 2019 11 Oct 2019 10 Oct 2019
Interim 2019 9.6 07 May 2019 12 Apr 2019 11 Apr 2019
Special 2018 17.3 06 Nov 2018 12 Oct 2018 11 Oct 2018
Final 2018 17.9 06 Nov 2018 12 Oct 2018 11 Oct 2018
Interim 2018 8.6 18 May 2018 20 Apr 2018 19 Apr 2018
Special 2017 17.3 20 Nov 2017 27 Oct 2017 26 Oct 2017
Final 2017 17.1 20 Nov 2017 27 Oct 2017 26 Oct 2017
Interim 2017 7.3 19 May 2017 21 Apr 2017 20 Apr 2017
Special 2016 12.4 21 Nov 2016 28 Oct 2016 27 Oct 2016
Final 2016 12.3 21 Nov 2016 28 Oct 2016 27 Oct 2016
Interim 2016 6.0 20 May 2016 29 Apr 2016 28 Apr 2016
Special 2015 10.0 20 Nov 2015 30 Oct 2015 29 Oct 2015
Final 2015 10.3 20 Nov 2015 30 Oct 2015 29 Oct 2015
Interim 2015 4.8 20 May 2015 24 Apr 2015 23 Apr 2015
Final 2014 7.1 20 Nov 2014 31 Oct 2014 30 Oct 2014
Interim 2014 3.2 20 May 2014 17 Apr 2014 16 Apr 2014
Final 2013 2.5 20 Nov 2013 24 Oct 2013 23 Oct 2013

Dividends - Redrow

Year Record Date Dividend pay out date Dividend (p)
Interim 2024 23-Feb-24 08-Apr-24 5
Final 2023 22-Sep-23 16-Nov-23 20
Interim 2023 24-Feb-23 6-Apr-23 10
Final 2022 23-Sept-22 16-Nov-22 22
Interim 2022 25-Feb-22 8-Apr-22 10
Final 2021 24-Sept-21 17-Nov-21 18.5
Interim 2021 26-Feb-21 09-Apr-21 6
Final 2019 20-Sept-19 13-Nov-19 20.5
Interim 2019 08-Mar-19 09-Apr-19 10
Final 2018 21-Sept-18 13-Nov-18 19
Interim 2018 06-Apr-18 04-May-18 9
Final 2017 22-Sep-17 14-Nov-17 11
Interim 2017 24-Mar-17 05-May-17 6
Final 2016 23-Sep-16 11-Nov-16 6
Interim 2016 19-Feb-16 31-Mar-16 4
Final 2015 25-Sep-15 13-Nov-15 4
Interim 2015 06-Mar-15 01-May-15 2
Final 2014 26-Sep-14 14-Nov-14 2
Interim 2014 07-Mar-14 02-May-14 1
Final 2013 27-Sep-13 15-Nov-13 1
Interim 2008 07-Mar-08 02-May-08 9.3
Final 2007 21-Sep-07 16-Nov-07 7.8
Interim 2007 16-Mar-07 04-May-07 7.8
Final 2006 22-Sep-06 17-Nov-06 8.7
Interim 2006 17-Mar-06 05-May-06 4.3
Final 2005 23-Sep-05 18-Nov-05 7.2
Interim 2005 18-Mar-05 06-May-05 3.6

Investor Packs

Files Download
Trading Update Jul 2024 ( 271KB )
Half Year Results announcement Feb 2024 ( 498KB )
Half Year Results presentation Feb 2024 ( 6.1MB )
Trading Update Oct 2023 ( 238KB )
2023 Annual Report and Accounts ( 10.1MB )
Full Year Results presentation Sep 2023 ( 7.1MB )
Full Year Results announcement Sep 2023 ( 449KB )

Shareholder Forms

Title PDF
Dividend Mandate Form
Stock Transfer Form