2014 AGM Poll Results

POLL RESULTS
Barratt Developments PLC (the “Company”) held its fifty-sixth Annual General Meeting (the “AGM”) on Wednesday 12 November 2014, at The Royal College of Physicians, 11 St Andrews Place, Regent’s Park, London NW1 4LE.
Total number of shares in issue as at 6.00 p.m. on Monday 10 November 2014 was 991,835,923.
All resolutions put to the meeting were voted on by way of a poll and were passed by the shareholders. The results of the pol l for each such resolution are shown below:
Resolution | Votes For (including Chairman’s discretionary votes) | Votes Against | Votes Withheld* | Total Votes Cast (excluding votes withheld) | ||||
No. of Shares | % of shares voted | No. of Shares | % of shares voted | No. of Shares | No. of Shares | % of issued share capital | ||
1. | To receive and consider the auditor’s report, strategic report, the directors’ report and the accounts for the financial year ended 30 June 2014. | 580,544,068 | 100% | 25,789 | 0.00% | 2,156,370 | 580,569,857 | 58.53% |
2. | To approve the Directors’ Remuneration Policy set out on pages 64 to 74 of the annual report to take effect from the conclusion of the meeting. | 572,737,897 | 99% | 5,790,872 | 1% | 4,197,458 | 578,528,769 | 58.33% |
3. | To approve the Directors’ Remuneration Report set out on pages 62 to 63 and pages 75 to 86 of the annual report for the financial year ended 30 June 2014. | 574,319,290 | 99.26% | 4,260,439 | 0.74% | 4,146,498 | 578,579,729 | 58.33% |
Resolution | Votes For (including Chairman’s discretionary votes) | Votes Against | Votes Withheld* | Total Votes Cast (excluding votes withheld) | ||||
No. of Shares | % of shares voted | No. of Shares | % of shares voted | No. of Shares | No. of Shares | % of issued share capital | ||
4. | To declare a final dividend of 7.1 pence per ordinary share in respect of the financial year ended 30 June 2014. | 580,598,360 | 100% | 9,325 | 0% | 2,118,542 | 580,607,685 | 58.54% |
5. | To elect J M Allan as a director. | 577,515,192 | 99.47% | 3,053,263 | 0.53% | 2,157,772 | 580,568,455 | 58.53% |
6. | To re-elect Mr M S Clare as a director. | 556,378,333 | 95.83% | 24,194,403 | 4.17% | 2,153,491 | 580,572,736 | 58.54% |
7. | To re-elect Mr D F Thomas as a director. | 575,979,763 | 99.21% | 4,587,389 | 0.79% | 2,159,075 | 580,567,152 | 58.53% |
8. | To re-elect Mr S J Boyes as a director. | 575,996,743 | 99.21% | 4,570,409 | 0.79% | 2,159,075 | 580,567,152 | 58.53% |
9. | To re-elect Mr M E Rolfe as a director. | 578,622,453 | 99.66% | 1,947,574 | 0.34% | 2,156,200 | 580,570,027 | 58.53% |
10. | To re-elect Mr R J Akers as a director. | 578,582,111 | 99.66% | 1,989,958 | 0.34% | 2,154,158 | 580,572,069 | 58.54% |
11. | To re-elect Miss T E Bamford as a director. | 578,635,237 | 99.66% | 1,946,264 | 0.34% | 2,144,726 | 580,581,501 | 58.54% |
12. | To re-elect Mrs N S Bibby as a director. | 578,627,581 | 99.66% | 1,954,096 | 0.34% | 2,144,550 | 580,581,677 | 58.54% |
Resolution | Votes For (including Chairman’s discretionary votes) | Votes Against | Votes Withheld* | Total Votes Cast (excluding votes withheld) | ||||
No. of Shares | % of shares voted | No. of Shares | % of shares voted | No. of Shares | No. of Shares | % of issued share capital | ||
13. | To re-appoint Deloitte LLP as the auditor of the Company. | 569,723,365 | 98.87% | 6,532,404 | 1.13% | 6,470,458 | 576,255,769 | 58.10% |
14. | To authorise the directors to fix the auditor’s remuneration. | 573,337,526 | 99.15% | 4,943,122 | 0.85% | 4,445,579 | 578,280,648 | 58.30% |
15. | To authorise the Company to make political donations and incur political expenditure. | 575,630,379 | 99.25% | 4,348,404 | 0.75% | 2,747,444 | 579,978,783 | 58.48% |
16. | To approve the increase of the directors’ fee limit from £600,000 to £800,000. | 578,567,350 | 99.84% | 921,740 | 0.16% | 3,237,137 | 579,489,090 | 58.43% |
17. | To authorise the Board to allot shares and grant subscription/conversion rights over shares. | 569,867,805 | 98.16% | 10,665,642 | 1.84% | 2,192,780 | 580,533,447 | 58.53% |
18. | To authorise the Board to allot or sell Ordinary Shares without complying with pre-emption rights.^ | 569,027,269 | 98.01% | 11,538,183 | 1.99% | 2,160,775 | 580,565,452 | 58.53% |
19. | To authorise the Company to make market purchases of its Ordinary Shares.^ | 580,334,500 | 99.95% | 312,810 | 0.05% | 2,078,917 | 580,647,310 | 58.54% |
Resolution | Votes For (including Chairman’s discretionary votes) | Votes Against | Votes Withheld* | Total Votes Cast (excluding votes withheld) | ||||
No. of Shares | % of shares voted | No. of Shares | % of shares voted | No. of Shares | No. of Shares | % of issued share capital | ||
20. | To allow the Company to hold general meetings, other than an annual general meeting, on not less than 14 clear days’ notice.^ | 547,208,563 | 94.25% | 33,375,886 | 5.75% | 2,141,778 | 580,584,449 | 58.54% |
* Includes Chairman’s discretionary votes.
**A vote withheld is not a vote in law.
^ Indicates a special resolution requiring a 75% majority.